realGrid4

crypto

2024/11/04

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
1INCH-USD 0.22749741 0.23120771 2024/11/04 18:51:35 open -0.0037103 -1.60474752334167 1INCH
AAVE-USD 128.3524 132.8969 2024/11/04 18:51:35 open -4.5445 -3.41956810128754 Aave
ABBC-USD 0.005449 0.00548 2024/11/04 18:51:33 open -3.09999999999998E-05 -0.56569343065693 ABBC Coin
ABT-USD 1.3268 1.3208 2024/11/04 18:51:34 open 0.00600000000000001 0.45427013930951 Arcblock
AC-USD 0.45 0.45 2024/11/04 18:51:34 open 0 0 ACoconut
ACH-USD 0.01708374 0.0176949 2024/11/04 18:51:35 open -0.000611159999999999 -3.45387654069816 Acash
ACM-USD 1.4367 1.4349 2024/11/04 18:51:34 open 0.00180000000000002 0.125444281831488 Actinium
ACS-USD 0.001359 0.00137919 2024/11/04 18:51:33 open -2.019E-05 -1.4639027255128 ACryptoS
ADA-USD 0.32607958 0.3323776 2024/11/04 18:51:35 open -0.00629802000000002 -1.8948388820426 Cardano
ADX-USD 0.15141558 0.15793998 2024/11/04 18:51:34 open -0.00652440000000001 -4.13093632150644 AdEx
AE-USD 0.02019404 0.01993899 2024/11/04 18:45:22 open 0.00025505 1.27915205333871 Aeternity
AGLD-USD 1.2398 1.2093 2024/11/04 18:51:35 open 0.0305 2.5221202348466 Adventure Gold
AIOZ-USD 0.37973879 0.39491397 2024/11/04 18:51:34 open -0.01517518 -3.84265464197177 AIOZ Network
ALCX-USD 12.8881 13.2988 2024/11/04 18:51:35 open -0.4107 -3.08824856378019 Alchemix
ALGO-USD 0.10902821 0.11089419 2024/11/04 18:51:35 open -0.00186598 -1.68266705406298 Algorand
ALICE-USD 0.9031496 0.93131513 2024/11/04 18:51:34 open -0.02816553 -3.02427493044164 My Neighbor Alice
ALPACA-USD 0.11960742 0.12309777 2024/11/04 18:51:34 open -0.00349034999999999 -2.83542910647365 Alpaca Finance
ALPHA-USD 0.06237261 0.06469733 2024/11/04 18:51:35 open -0.00232472 -3.59322401712713 Alpha Finance
ALPINE-USD 1.484 1.4693 2024/11/04 18:51:34 open 0.0146999999999999 1.00047641734159 Alpine F1 Team Fan Token
AMB-USD 0.00500022 0.00520053 2024/11/04 18:51:35 open -0.00020031 -3.85172280517563 Ambrosus
AMP-USD 0.00344502 0.00352907 2024/11/04 18:51:35 open -8.405E-05 -2.38164728951253 Amp
ANKR-USD 0.02234207 0.0229263 2024/11/04 18:51:35 open -0.000584230000000002 -2.54829606172824 Ankr
APE-USD 0.9068689 0.92415142 2024/11/04 18:51:35 open -0.01728252 -1.8700961364102 APEcoin.dev USD
API3-USD 1.3483 1.3975 2024/11/04 18:51:35 open -0.0491999999999999 -3.520572450805 API3
APT-USD 8.0482 8.3004 2024/11/04 18:51:35 open -0.2522 -3.0384077875765 Apricot Finance
AR-USD 12.96 13.8886 2024/11/04 18:51:35 open -0.928599999999999 -6.68605907002865 Arweave
ARB-USD 0.47325917 0.48547386 2024/11/04 18:51:35 open -0.01221469 -2.51603453994412 ARbit
ARDR-USD 0.07567999 0.07876 2024/11/04 18:51:34 open -0.00308000999999999 -3.91062722194006 Ardor
ARK-USD 0.416 0.4406 2024/11/04 18:51:35 open -0.0246 -5.58329550612801 Ark
ARPA-USD 0.03969072 0.04087695 2024/11/04 18:51:35 open -0.00118623 -2.9019533013104 ARPA Chain
ARRR-USD 0.1656331 0.170184 2024/11/04 18:45:25 open -0.0045509 -2.67410567385888 Pirate
ARX-USD 0.000841 0.001075 2024/11/04 18:30:09 open -0.000234 -21.7674418604651 ARCS
ASTR-USD 0.04941292 0.05099988 2024/11/04 18:51:35 open -0.00158696 -3.11169359614179 Astar USD
ATA-USD 0.07241656 0.07452635 2024/11/04 18:51:34 open -0.00210979 -2.83093161009495 Automata Network
ATLAS-USD 0.00217398 0.00233056 2024/11/04 18:51:35 open -0.00015658 -6.71855691335989 Star Atlas
ATOM-USD 3.9102 3.9792 2024/11/04 18:51:35 open -0.069 -1.73401688781665 Cosmos
AUCTION-USD 11.3029 11.6992 2024/11/04 18:51:35 open -0.3963 -3.38741110503282 Bounce Token
AUDIO-USD 0.10999494 0.11383539 2024/11/04 18:51:34 open -0.00384045 -3.37368721625146 Audius
AVAX-USD 22.7087 23.7208 2024/11/04 18:51:35 open -1.0121 -4.26671950355806 Avalanche
AXS-USD 4.3263 4.5095 2024/11/04 18:51:35 open -0.1832 -4.06253464907418 Axie Infinity
BADGER-USD 2.6064 2.7096 2024/11/04 18:51:35 open -0.1032 -3.80868024800709 Badger
BAKE-USD 0.20787227 0.21682976 2024/11/04 18:51:34 open -0.00895749000000001 -4.13111650356483 BakerySwap
BAL-USD 1.6967 1.7587 2024/11/04 18:51:35 open -0.0619999999999998 -3.52533121055324 Balancer
BAND-USD 0.97429792 1.0107 2024/11/04 18:51:35 open -0.0364020799999999 -3.60167012961313 Band Protocol
BAT-USD 0.14918277 0.1520606 2024/11/04 18:51:35 open -0.00287783 -1.8925546788583 Basic Attention Token
BCH-USD 329.3439 338.5026 2024/11/04 18:51:35 open -9.15869999999995 -2.70565130075809 Bitcoin Cash
BDP-USD 0.09841964 0.1013202 2024/11/04 16:55:28 open -0.00290056 -2.86276576635261 BidiPass
BEL-USD 0.45758405 0.47591761 2024/11/04 18:51:35 open -0.01833356 -3.85225501531662 Bella Protocol
BEPRO-USD 0.00036452 0.0003809 2024/11/04 18:45:20 open -1.638E-05 -4.30034129692832 BetProtocol
BETA-USD 0.04182741 0.04550855 2024/11/04 18:51:34 open -0.00368114 -8.08889758078427 PolyBeta Finance
BETH-USD 2397.1 2472.8 2024/11/04 18:51:35 open -75.7000000000003 -3.06130702038176 Beacon ETH
BICO-USD 0.21412064 0.23853737 2024/11/04 18:51:35 open -0.02441673 -10.236018783975 Biconomy
BIFI-USD 259.8 266.4 2024/11/04 18:30:18 open -6.59999999999997 -2.47747747747747 BiFi
BLUR-USD 0.18280041 0.19253272 2024/11/04 18:51:35 open -0.00973230999999999 -5.05488625517782 BLUR-USD
BLZ-USD 0.08658592 0.09041219 2024/11/04 18:51:35 open -0.00382627000000001 -4.23202888902482 Bluezelle
BNB-USD 551.9894 561.0321 2024/11/04 18:51:35 open -9.04269999999997 -1.61179725723358 Binance Coin
BNT-USD 0.46065416 0.4761685 2024/11/04 18:51:35 open -0.01551434 -3.25816176416542 Bancor
BNX-USD 0.47250479 0.51049171 2024/11/04 18:51:35 open -0.03798692 -7.44124130830646 BinaryX
BOBA-USD 0.1642422 0.17614481 2024/11/04 18:51:35 open -0.01190261 -6.75728680283002 Boba Network
BOND-USD 1.3158 1.3357 2024/11/04 18:51:35 open -0.0199 -1.48985550647601 BarnBridge
BONDLY-USD 0.001794 0.001854 2024/11/04 18:45:26 open -5.99999999999999E-05 -3.23624595469255 Bondly
BORA-USD 0.0837 0.0869 2024/11/04 18:45:25 open -0.00320000000000001 -3.68239355581129 BORA
BOSON-USD 0.18936503 0.20133594 2024/11/04 18:51:35 open -0.01197091 -5.94573924556142 Boson Protocol
BSCPAD-USD 0.04441 0.04539 2024/11/04 18:51:33 open -0.000980000000000002 -2.15906587354043 BSCPAD
BSV-USD 45.3102 47.3983 2024/11/04 18:51:35 open -2.0881 -4.40543226233852 Bitcoin SV
BSW-USD 0.04910537 0.05069166 2024/11/04 18:51:35 open -0.00158629 -3.12929187957151 Biswap
BTC-USD 67794.8398 69127.0897 2024/11/04 18:51:35 open -1332.2499 -1.92724719900944 Bitcoin
BTS-USD 0.00153 0.00154 2024/11/04 18:51:34 open -1E-05 -0.649350649350651 BitShares
BTT-USD 0.0000007983 8.161E-07 2024/11/04 18:51:35 open -1.78E-08 -2.18110525670873 BitTorrent
BTW-USD 0.002277 0.002331 2024/11/04 18:45:24 open -5.40000000000002E-05 -2.31660231660233 BitWhite
BURGER-USD 0.36176567 0.36909991 2024/11/04 18:51:34 open -0.00733423999999999 -1.9870609017488 Burger Swap
C98-USD 0.10662627 0.11131718 2024/11/04 18:51:34 open -0.00469091000000001 -4.21400362459775 Coin98
CAKE-USD 1.5799 1.6293 2024/11/04 18:51:34 open -0.0493999999999999 -3.03197692260479 PancakeSwap
CBK-USD 0.49828343 0.5091 2024/11/04 18:51:34 open -0.01081657 -2.12464545275977 Commerzbank AG
CEEK-USD 0.02456426 0.02533374 2024/11/04 18:51:35 open -0.000769479999999999 -3.03737229481316 CEEK VR
CEL-USD 0.2159 0.2243 2024/11/04 18:51:34 open -0.00839999999999999 -3.74498439589835 Celsius
CELO-USD 0.53868706 0.56030735 2024/11/04 18:51:35 open -0.02162029 -3.85864829365526 Celo
CELR-USD 0.01018519 0.01067994 2024/11/04 18:51:35 open -0.00049475 -4.63251666207863 Celer Network
CERE-USD 0.001818 0.001866 2024/11/04 18:51:33 open -4.80000000000001E-05 -2.57234726688103 Cere Network
CEUR-USD 1.092 1.0895 2024/11/04 18:45:23 open 0.00250000000000017 0.229463056447927 Celo Euro
CFX-USD 0.12568279 0.13640113 2024/11/04 18:51:35 open -0.01071834 -7.85795542896164 Conflux Network
CHAIN-USD 0.01361772 0.01383976 2024/11/04 17:25:02 open -0.00022204 -1.60436308144072 Chain Games
CHAT-USD 0.927 0.966 2024/11/04 18:51:34 open -0.0389999999999999 -4.03726708074533 ChatCoin
CHESS-USD 0.12950009 0.13757278 2024/11/04 18:51:35 open -0.00807268999999999 -5.86794131804271 ChessCoin
CHR-USD 0.14439299 0.15100867 2024/11/04 18:51:35 open -0.00661568000000001 -4.38099348865202 Chromia
CHZ-USD 0.05427779 0.05520573 2024/11/04 18:51:35 open -0.000927940000000002 -1.68087624237557 Chiliz
COMBO-USD 0.34661282 0.35928759 2024/11/04 18:51:35 open -0.01267477 -3.52775056884097 Furucombo
COPI-USD 0.02429 0.02497 2024/11/04 18:51:33 open -0.00068 -2.72326792150581 Cornucopias
CORE-USD 0.77901326 0.80326789 2024/11/04 18:51:34 open -0.0242546299999999 -3.01949453002534 Cvault.finance
COS-USD 0.00623924 0.00638525 2024/11/04 18:51:35 open -0.00014601 -2.28667632434126 Contentos
COTI-USD 0.08024003 0.08369805 2024/11/04 18:51:35 open -0.00345801999999999 -4.13154189374781 COTI
CREAM-USD 12.7291 13.14 2024/11/04 18:51:33 open -0.4109 -3.12709284627093 CREAM
CRO-USD 0.07051272 0.07171114 2024/11/04 18:51:35 open -0.00119842000000001 -1.67117689106603 Cronos USD
CRTS-USD 0.00029221 0.00028771 2024/11/04 18:51:35 open 4.5E-06 1.56407493656807 Cratos
CRU-USD 0.3682 0.36942571 2024/11/04 18:51:33 open -0.00122570999999999 -0.331787952711789 Curium
CRV-USD 0.22415761 0.23030103 2024/11/04 18:51:35 open -0.00614341999999998 -2.66756080074847 Curve DAO Token
CSPR-USD 0.00629227 0.00671084 2024/11/04 18:51:35 open -0.00041857 -6.23722216592856 Casper
CTC-USD 0.36814432 0.37029406 2024/11/04 18:51:35 open -0.00214973999999996 -0.580549415240405 Creditcoin
CTK-USD 0.62561222 0.58679378 2024/11/04 18:51:35 open 0.03881844 6.61534619538742 Certik
CTSI-USD 0.11125261 0.11572599 2024/11/04 18:51:35 open -0.00447338 -3.86549296316238 Cartesi
CTXC-USD 0.18868571 0.1864 2024/11/04 18:51:35 open 0.00228571 1.22623927038626 Cortex
CULT-USD 0.000001867 1.894E-06 2024/11/04 18:51:34 open -2.69999999999999E-08 -1.42555438225976 Cult DAO
CVC-USD 0.11491896 0.12074367 2024/11/04 18:51:35 open -0.00582471 -4.82402928451653 Civic
CVP-USD 0.1281 0.1398 2024/11/04 18:51:34 open -0.0117 -8.36909871244636 PowerPool Concentrated Voting Power
CVX-USD 1.4616 1.5227 2024/11/04 18:51:35 open -0.0610999999999999 -4.01260918105995 Convex Finance
CWS-USD 0.1712 0.1769 2024/11/04 18:51:33 open -0.00570000000000001 -3.22215941209724 Crowns
CXT-USD 0.06177 0.06083087 2024/11/04 18:51:33 open 0.000939129999999996 1.54383785732474 Coinonat
DAI-USD 1.0004 1.0005 2024/11/04 18:51:35 open -9.9999999999989E-05 -0.00999500249874952 Dai
DAO-USD 0.25800144 0.26140212 2024/11/04 18:45:26 open -0.00340067999999999 -1.30093818672932 GameDAO
DAR-USD 0.12812397 0.13406053 2024/11/04 18:51:35 open -0.00593656000000001 -4.4282683352065 Mines of Dalarnia
DASH-USD 21.4531 22.1135 2024/11/04 18:51:35 open -0.660399999999999 -2.98641101589526 Dash
DATA-USD 0.03171907 0.03268186 2024/11/04 18:51:35 open -0.000962789999999998 -2.94594616095901 Streamr DATAcoin
DCR-USD 10.83 11.1604 2024/11/04 18:51:34 open -0.330399999999999 -2.96046736676104 Decred
DEGO-USD 1.606 1.6661 2024/11/04 18:51:35 open -0.0600999999999998 -3.60722645699537 DeroGold
DENT-USD 0.00075803 0.00078107 2024/11/04 18:45:25 open -2.304E-05 -2.94979963383564 Dent
DEP-USD 0.000887 0.000917 2024/11/04 18:45:25 open -3E-05 -3.27153762268266 DEAPcoin
DEXE-USD 7.2498 7.4078 2024/11/04 18:51:33 open -0.158 -2.13288695699128 DeXe
DF-USD 0.02865 0.02901201 2024/11/04 18:45:25 open -0.000362010000000003 -1.24779358617346 dForce Token
DGB-USD 0.00511373 0.00527098 2024/11/04 18:51:35 open -0.000157249999999999 -2.98331619547028 DigiByte
DIA-USD 0.78212678 0.80446897 2024/11/04 18:45:26 open -0.0223421899999999 -2.77725938888605 DIA
DOCK-USD 0.00184537 0.00179571 2024/11/04 18:37:14 open 4.966E-05 2.76547994943504 Dock
DODO-USD 0.09840851 0.1016858 2024/11/04 18:45:26 open -0.00327729 -3.22295738441356 DODO
DOGE-USD 0.15825652 0.15158583 2024/11/04 18:51:35 open 0.00667069000000001 4.40060261569304 Dogecoin
DOGE2-USD 0.0000000039 3.9E-09 2024/11/04 11:27:17 open 0 0 Dogecoin 2.0
DOLA-USD 0.993988 0.991637 2024/11/04 18:30:13 open 0.00235099999999999 0.237082722810866 Inverse Finance DOLA Stablecoin
DOME-USD 0.0002182 0.0002175 2024/11/04 18:37:12 open 6.9999999999999E-07 0.321839080459766 Everdome
DORA-USD 0.04 0.04113999 2024/11/04 18:45:25 open -0.00113999 -2.77100213198885 Dora Factory
DOT-USD 3.7489 3.8062 2024/11/04 18:51:35 open -0.0573000000000001 -1.50543849508697 Polkadot [IOU]
DUSK-USD 0.15838745 0.16613437 2024/11/04 18:51:35 open -0.00774691999999999 -4.6630447390266 Dusk Network
DVPN-USD 0.0005834 0.0006001 2024/11/04 18:45:26 open -1.67E-05 -2.78286952174638 Sentinel
DYDX-USD 0.88909494 0.90536501 2024/11/04 18:51:35 open -0.01627007 -1.79707298385654 dYdX
EFI-USD 0.0543 0.0543 2024/11/04 18:45:25 open 0 0 Efinity
EGLD-USD 22.0853 22.5715 2024/11/04 18:51:35 open -0.4862 -2.15404381631704 Elrond
ELF-USD 0.32393926 0.33326304 2024/11/04 18:45:25 open -0.00932378 -2.79772398403375 aelf
ELON-USD 0.0000001277 1.323E-07 2024/11/04 18:51:35 open -4.59999999999998E-09 -3.47694633408917 Dogelon Mars
ENJ-USD 0.12633412 0.13102468 2024/11/04 18:45:26 open -0.00469056000000001 -3.57990570936713 Enjin Coin
ENS-USD 14.8585 16.0091 2024/11/04 18:51:35 open -1.1506 -7.18716230144106 Ethereum Name Service
EOS-USD 0.40901205 0.41682814 2024/11/04 18:51:35 open -0.00781609 -1.87513491771453 EOS
ERG-USD 0.6339256 0.64097503 2024/11/04 18:51:35 open -0.00704943000000002 -1.09979791256455 Ergo
ESD-USD 0.6182 0.6182 2024/11/04 18:45:25 open 0 0 Empty Set Dollar
ETC-USD 17.5983 17.8056 2024/11/04 18:51:35 open -0.2073 -1.16424046367435 Ethereum Classic
ETH-USD 2397.8095 2472.2092 2024/11/04 18:51:35 open -74.3996999999999 -3.00944191939743 Ethereum
ETHW-USD 2.6554 2.6825 2024/11/04 18:51:35 open -0.0270999999999999 -1.01025163094128 ETHPoW USD
EURE-USD 1.0864 1.0838 2024/11/04 14:04:42 open 0.00259999999999994 0.239896659900345 Monerium EUR emoney
EURT-USD 1.082 1.0755 2024/11/04 18:45:24 open 0.00650000000000017 0.604370060437022 Tether EURt
EWT-USD 1.076 1.0862 2024/11/04 18:51:35 open -0.0102 -0.939053581292578 Energy Web Token
FACTR-USD 0.03802 0.03889 2024/11/04 18:45:25 open -0.000870000000000003 -2.2370789406017 Defactor
FARM-USD 35.4164 36.1566 2024/11/04 18:45:26 open -0.740199999999994 -2.04720576602887 Harvest Finance
FEAR-USD 0.04550907 0.05005409 2024/11/04 18:45:24 open -0.00454502 -9.08021702122644 Fear
FET-USD 1.1318 1.1456 2024/11/04 18:51:35 open -0.0138 -1.20460893854749 Fetch.AI
FIDA-USD 0.19702833 0.20421728 2024/11/04 18:51:35 open -0.00718895 -3.5202456912559 Bonfida
FIL-USD 3.2698 3.3579 2024/11/04 18:51:35 open -0.0880999999999998 -2.62366359927335 Filecoin [Futures]
FIO-USD 0.02405698 0.02470817 2024/11/04 18:45:18 open -0.000651190000000003 -2.6355250105532 FIO Protocol
FIRO-USD 1.0795 1.1163 2024/11/04 18:45:24 open -0.0368000000000002 -3.29660485532564 Firo
FIS-USD 0.29642256 0.30078023 2024/11/04 18:45:26 open -0.00435766999999998 -1.44878870529489 Stafi
FLOKI-USD 0.00011713 0.00012303 2024/11/04 18:51:35 open -5.89999999999999E-06 -4.7955783142323 Floki Inu
FLOW-USD 0.47730696 0.48816865 2024/11/04 18:51:35 open -0.01086169 -2.22498720472935 Flow
FLR-USD 0.01228562 0.01233177 2024/11/04 18:45:26 open -4.615E-05 -0.374236626210187 Flare
FORTH-USD 2.693 2.7822 2024/11/04 18:45:25 open -0.0891999999999999 -3.20609589533463 Ampleforth Governance Token
FRAX-USD 0.99998143 1 2024/11/04 18:45:25 open -1.8570000000051E-05 -0.0018570000000051 Frax
FTM-USD 0.54596099 0.58932387 2024/11/04 18:51:35 open -0.04336288 -7.3580729048019 Fantom
FTT-USD 1.5568 1.5974 2024/11/04 18:45:26 open -0.0406 -2.54163014899211 FTX Token
FUN-USD 0.00286877 0.00289147 2024/11/04 18:45:26 open -2.27000000000001E-05 -0.785067802882273 FunFair
FUSE-USD 0.02794318 0.02850725 2024/11/04 18:45:26 open -0.00056407 -1.97868963158495 Fuse Network
FX-USD 0.1251 0.1277 2024/11/04 18:51:35 open -0.00260000000000002 -2.03602192638999 Function X
FXS-USD 1.636 1.6761 2024/11/04 18:45:26 open -0.0401 -2.39245868384941 Frax Share USD
GAFI-USD 2.522 2.5251 2024/11/04 18:45:26 open -0.00310000000000032 -0.122767415151888 GameFi
GALA-USD 0.01743624 0.01799703 2024/11/04 18:45:26 open -0.000560790000000002 -3.1160141423335 Gala
GARI-USD 0.00629 0.00773548 2024/11/04 18:45:24 open -0.00144548 -18.6863646470549 Gari Network
GAS-USD 3.4419 3.578 2024/11/04 18:45:26 open -0.1361 -3.80380100614868 Gas
GHST-USD 0.86383129 0.83282845 2024/11/04 18:45:26 open 0.03100284 3.72259617211684 Aavegotchi
GHX-USD 0.0683721 0.07191347 2024/11/04 18:45:26 open -0.00354136999999999 -4.92448772114597 GamerCoin
GLM-USD 0.27135589 0.27596796 2024/11/04 18:45:26 open -0.00461207000000002 -1.67123386352532 Golem
GLMR-USD 0.14979512 0.15575408 2024/11/04 18:45:26 open -0.00595895999999999 -3.8258773060712 Moonbeam
GMEE-USD 0.00941 0.00922 2024/11/04 18:45:25 open 0.000189999999999999 2.06073752711496 GAMEE
GMX-USD 20.0457 20.8973 2024/11/04 18:45:25 open -0.851600000000001 -4.07516760538443 GameX
GNO-USD 205.8152 207.9939 2024/11/04 18:45:25 open -2.17869999999999 -1.0474826425198 Gnosis
GNS-USD 1.5461 1.578 2024/11/04 18:45:26 open -0.0319 -2.02154626108999 Gains Network
GODS-USD 0.15090001 0.1590634 2024/11/04 18:45:25 open -0.00816338999999999 -5.1321611382631 Gods Unchained
GRBE-USD 0.00095114 0.00095114 2024/11/04 17:14:48 open 0 0 Green Beli
HARD-USD 0.14150892 0.13805289 2024/11/04 18:45:25 open 0.00345603 2.50341010608325 HARD Protocol
HBAR-USD 0.04251132 0.04320404 2024/11/04 18:45:26 open -0.000692720000000001 -1.60336857386485 Hedera Hashgraph
HEX-USD 0.00166 0.001761 2024/11/04 18:45:24 open -0.000101 -5.73537762634866 HEX
HNT-USD 5.604 5.9417 2024/11/04 18:45:26 open -0.3377 -5.68355857751148 Helium
HOOK-USD 0.33113181 0.34653157 2024/11/04 18:45:26 open -0.01539976 -4.44397028530474 Hooked Protocol
HOPR-USD 0.05285555 0.05529102 2024/11/04 15:55:51 open -0.00243547 -4.4048201679043 HOPR
HOT-USD 0.00144997 0.00151193 2024/11/04 18:45:24 open -6.196E-05 -4.09807332350043 Hydro Protocol
HOTCROSS-USD 0.004499 0.004576 2024/11/04 17:07:00 open -7.69999999999998E-05 -1.6826923076923 Hot Cross
HT-USD 0.51518532 0.52485446 2024/11/04 18:45:26 open -0.00966914000000008 -1.84225165963152 Huobi Token
HYVE-USD 0.01288 0.01306 2024/11/04 18:45:20 open -0.00018 -1.37825421133231 Hyve
ICP-USD 7.0174 7.215 2024/11/04 18:51:35 open -0.1976 -2.73873873873873 Internet Computer
ICX-USD 0.1176963 0.1216523 2024/11/04 18:45:26 open -0.003956 -3.25189083971285 ICON
IDEX-USD 0.03172176 0.03196184 2024/11/04 18:45:26 open -0.000240079999999997 -0.751145741296486 IDEX
ILV-USD 30.8444 31.8562 2024/11/04 18:45:26 open -1.0118 -3.17614781424024 Illuvium
IMX-USD 1.0441 1.0833 2024/11/04 18:45:26 open -0.0391999999999999 -3.6185728791655 Immutable
INJ-USD 16.3478 16.9649 2024/11/04 18:45:26 open -0.617100000000001 -3.63751038909749 Injective Protocol
INTER-USD 1.3856 1.3635 2024/11/04 18:45:26 open 0.0221 1.62082874954162 Inter Milan Fan Token
IOST-USD 0.00423276 0.00438175 2024/11/04 18:45:26 open -0.00014899 -3.4002396302847 IOST
IOTA-USD 0.10315393 0.10639396 2024/11/04 18:45:26 open -0.00324002999999999 -3.04531385052309 IOTA-USD
IOTX-USD 0.03592267 0.03685916 2024/11/04 18:45:26 open -0.000936490000000005 -2.54072529053838 IoTeX
IQ-USD 0.00543796 0.00553209 2024/11/04 18:45:25 open -9.41299999999996E-05 -1.70152690935975 Everipedia
IRIS-USD 0.01275 0.01331852 2024/11/04 18:45:21 open -0.000568520000000001 -4.26864246177504 IRISnet
ISP-USD 0.00082275 0.00087206 2024/11/04 18:45:26 open -4.931E-05 -5.65442744765268 Ispolink USD
JASMY-USD 0.01641952 0.01700423 2024/11/04 18:45:26 open -0.000584709999999999 -3.4386149799197 JasmyCoin
JOE-USD 0.28087516 0.29282265 2024/11/04 18:45:25 open -0.01194749 -4.08011128920526 JOE
JST-USD 0.02752846 0.02838988 2024/11/04 18:45:26 open -0.000861419999999998 -3.03425023282944 JUST
JUP-USD 0.8494 0.88410075 2024/11/04 18:45:26 open -0.0347007499999999 -3.9249768762214 Jupiter
JUV-USD 1.5756 1.5731 2024/11/04 18:45:25 open 0.00249999999999995 0.158921874006735 Juventus Fan Token
KAN-USD 0.000752 0.000768 2024/11/04 18:45:25 open -1.60000000000001E-05 -2.08333333333334 BitKan
KAS-USD 0.10380699 0.10971358 2024/11/04 18:45:26 open -0.00590659 -5.38364530626018 Kaspa USD
KAVA-USD 0.29474034 0.30863702 2024/11/04 18:45:26 open -0.01389668 -4.50259661008909 Kava
KCS-USD 8.821 8.997 2024/11/04 18:45:26 open -0.176 -1.95620762476381 KuCoin Shares
KDA-USD 0.46932671 0.48995634 2024/11/04 18:45:26 open -0.02062963 -4.21050373590431 Kadena
KEY-USD 0.00297285 0.00309956 2024/11/04 18:45:25 open -0.00012671 -4.08799958703816 Selfkey
KIN-USD 0.0000116868 1.16983E-05 2024/11/04 09:31:25 open -1.14999999999998E-08 -0.0983048819059163 Kin
KLIMA-USD 1.515 1.576 2024/11/04 18:45:25 open -0.0610000000000002 -3.87055837563453 Klima DAO
KMD-USD 0.20679712 0.21092801 2024/11/04 18:45:25 open -0.00413089 -1.9584359611604 Komodo
KNC-USD 0.39646356 0.41154703 2024/11/04 18:45:26 open -0.01508347 -3.66506593426272 Kyber Network Crystal v2
KP3R-USD 20.8971 23.5044 2024/11/04 18:45:25 open -2.6073 -11.092816664114 Keep3rV1
KRL-USD 0.32183574 0.3256 2024/11/04 18:45:24 open -0.00376426000000002 -1.15609950859951 Kryll
KSM-USD 14.9799 15.5614 2024/11/04 18:45:26 open -0.5815 -3.7368103126968 Kusama
LAMB-USD 0.00136012 0.001325 2024/11/04 18:45:26 open 3.512E-05 2.65056603773585 Lambda
LDO-USD 0.93927557 0.97555335 2024/11/04 18:45:26 open -0.03627778 -3.71868745056332 Leonardo SPA
LEASH-USD 250.65 257.8014 2024/11/04 18:45:26 open -7.1514 -2.77399579676448 Doge Killer
LEO-USD 6.0335 6.0612 2024/11/04 18:45:25 open -0.0277000000000003 -0.457005213489083 UNUS SED LEO
LEVER-USD 0.00152282 0.00160618 2024/11/04 18:45:25 open -8.336E-05 -5.18995380343423 LeverFi
LIKE-USD 0.03749 0.0406211 2024/11/04 18:45:24 open -0.0031311 -7.70806305097596 LikeCoin
LINK-USD 10.2458 10.7879 2024/11/04 18:45:26 open -0.542100000000001 -5.02507438889869 Chainlink
LOCUS-USD 0.01799089 0.0183 2024/11/04 17:02:11 open -0.000309110000000001 -1.68912568306012 Locus Chain
LOKA-USD 0.15444417 0.16156161 2024/11/04 18:45:26 open -0.00711744 -4.40540299146561 League of Kingdoms Arena
LON-USD 0.92188957 0.92418986 2024/11/04 18:45:25 open -0.00230028999999998 -0.248897991588004 Tokenlon
LOOKS-USD 0.03359528 0.03443547 2024/11/04 18:45:26 open -0.000840190000000005 -2.43989700155103 LooksRare
LOOM-USD 0.04624 0.04761 2024/11/04 18:45:24 open -0.00137 -2.87754673387943 Loom Network
LOON-USD 0.00012674 0.00012673 2024/11/04 07:02:00 open 9.99999999999482E-09 0.00789079144637799 Loon Network
LPT-USD 9.0441 9.3037 2024/11/04 18:45:26 open -0.259599999999999 -2.79028773498714 Livepeer
LQTY-USD 0.79302827 0.81213262 2024/11/04 18:45:25 open -0.01910435 -2.35236826221806 Liquity
LRC-USD 0.10980247 0.11347983 2024/11/04 18:45:26 open -0.00367736 -3.24054063175809 Loopring
LSK-USD 0.72320645 0.74109221 2024/11/04 18:45:26 open -0.0178857600000001 -2.41343246611647 Lisk
LTC-USD 65.5135 67.2062 2024/11/04 18:45:26 open -1.6927 -2.51866643256128 Litecoin
LTO-USD 0.10940076 0.11082264 2024/11/04 18:45:26 open -0.00142188 -1.28302303572627 LTO Network
LUNC-USD 0.000082864 8.38218E-05 2024/11/04 18:45:26 open -9.578E-07 -1.14266217141603 Terra Classic USD
MAHA-USD 1.0585 1.1052 2024/11/04 13:51:47 open -0.0467 -4.22547955121245 MahaDAO
MAN-USD 0.01693 0.01694 2024/11/04 18:45:20 open -9.99999999999959E-06 -0.059031877213693 Matrix AI Network
MANA-USD 0.26371469 0.27088032 2024/11/04 18:45:26 open -0.00716563000000003 -2.64531214375412 Decentraland
MATIC-USD 0.29181664 0.30222072 2024/11/04 18:45:25 open -0.01040408 -3.44254358205486 Polygon
MBOX-USD 0.13549214 0.13732253 2024/11/04 18:45:26 open -0.00183038999999999 -1.33291310610137 Mobox
MEME-USD 0.01035004 0.01082188 2024/11/04 18:45:26 open -0.000471840000000001 -4.36005573892892 Memetic / PepeCoin
MENGO-USD 0.24719936 0.27087412 2024/11/04 18:02:04 open -0.02367476 -8.74013360892506 Flamengo Fan Token
