realGrid4

forex

2024/12/06

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
AEDAUD 0.42586135 0.4235632 2024/12/06 23:58:30 open 0.00229815000000005 0.542575464535175 AEDAUD
AEDCAD 0.38282418 0.38212477 2024/12/06 23:58:30 open 0.000699410000000011 0.183031840621065 AEDCAD
AEDCHF 0.23907646 0.23925525 2024/12/06 23:58:30 open -0.000178790000000012 -0.0747277227981463 AEDCHF
AEDEUR 0.25753325 0.25749 2024/12/06 23:58:30 open 4.32499999999947E-05 0.0167967688065535 UAE Dirham/Euro FX Cross Rate
AEDGBP 0.2135285 0.21358997 2024/12/06 23:58:30 open -6.14699999999802E-05 -0.0287794412818075 AEDGBP
AEDINR 23.0252 23.0412 2024/12/06 23:58:31 open -0.0159999999999982 -0.0694408277346589 UAE Dirham/Indian Rupee FX Cross Rate
AEDJPY 40.8449 40.8433 2024/12/06 23:58:30 open 0.00160000000000338 0.00391741117883074 UAE Dirham/Japanese Yen FX Cross Rate
AEDNOK 3.0358 3.0099 2024/12/06 23:58:30 open 0.0259 0.860493704109772 UAE Dirham/Norwegian Krone FX Cross Rate
AEDNZD 0.46686407 0.46458097 2024/12/06 23:58:30 open 0.00228310000000004 0.491432096325435 AEDNZD
AEDPKR 75.6306 75.6043 2024/12/06 23:57:56 open 0.0263000000000062 0.034786381197903 UAE Dirham/Pakistani Rupee FX Cross Rate
AEDSAR 1.0169 1.0165 2024/12/06 23:58:01 open 0.000399999999999956 0.039350713231673 UAE Dirham/Saudi Arabian Riyal FX Cross Rate
AEDSEK 2.9743 2.9566 2024/12/06 23:58:30 open 0.0177 0.598660623689375 UAE Dirham/Swedish Krona FX Cross Rate
AEDUSD 0.2717011 0.27169547 2024/12/06 23:58:01 open 5.62999999997871E-06 0.0020721729368468 UAE Dirham/US Dollar FX Spot Rate
AEDZAR 4.904 4.905 2024/12/06 23:58:31 open -0.00100000000000033 -0.0203873598369079 UAE Dirham/South African Rand FX Cross Rate
ARSBRL 0.00576826 0.00584472 2024/12/06 23:42:55 open -7.64600000000004E-05 -1.30818927168454 Argentine Peso/Brazilian Real FX Cross Rate
ARSGBP 0.0007698 0.00076986 2024/12/06 23:57:59 open -6.00000000000774E-08 -0.00779362481491146 Argentine Peso/UK Pound Sterling FX Cross Rate
ARSJPY 0.14596522 0.14704307 2024/12/06 23:58:02 open -0.00107784999999999 -0.733016523662075 Argentine Peso/Japanese Yen FX Cross Rate
ARSMYR 0.00439894 0.00439849 2024/12/06 21:06:05 open 4.4999999999993E-07 0.0102307837462386 Argentinian Peso Malaysian Ringgit
ARSUSD 0.00098679 0.00098732 2024/12/06 23:58:01 open -5.30000000000105E-07 -0.0536806709071127 Argentine Peso/US Dollar FX Cross Rate
AUDAED 2.3411 2.358 2024/12/06 23:58:01 open -0.0169000000000001 -0.716709075487707 Australian Dollar/UAE Dirham FX Cross Rate
AUDARS 646.7427 650.5447 2024/12/06 23:58:02 open -3.80200000000002 -0.584433321799412 Australian Dollar/Argentine Peso FX Cross Rate
AUDBRL 3.8907 3.8649 2024/12/06 23:58:30 open 0.0257999999999998 0.667546378948998 Australian Dollar/Brazilian Real FX Cross Rate
AUDCAD 0.90982745 0.90200992 2024/12/06 23:58:31 open 0.00781752999999996 0.866678938519874 Australian Dollar/Canadian Dollar FX Cross Rate
AUDCHF 0.56089054 0.56479139 2024/12/06 23:58:32 open -0.00390084999999996 -0.690670939583544 Australian Dollar/Swiss Franc FX Cross Rate
AUDCNH 4.6477 4.6688 2024/12/06 16:59:00 open -0.0210999999999997 -0.451936257710754 AUDCNH
AUDCNY 4.6504 4.6685 2024/12/06 23:58:31 open -0.0180999999999996 -0.387704830245251 AUDCNY
AUDCZK 15.1543 15.2393 2024/12/06 23:58:40 open -0.0850000000000009 -0.557768401435767 Australian Dollar/Czech Koruna FX Cross Rate
AUDDKK 4.5065 4.5326 2024/12/06 23:58:36 open -0.0261000000000005 -0.575828442836351 Australian Dollar/Danish Krone FX Cross Rate
AUDEUR 0.60423071 0.6076365 2024/12/06 23:58:02 open -0.00340579000000008 -0.560497929271871 Australian Dollar/Euro FX Cross Rate
AUDFJD 1.4815 1.4794 2024/12/06 23:58:01 open 0.00209999999999999 0.141949438961741 Australian Dollar/Fiji Dollar FX Cross Rate
AUDGBP 0.50083116 0.50393258 2024/12/06 23:57:59 open -0.00310141999999991 -0.615443438882223 Australian Dollar/UK Pound Sterling FX Cross Rate
AUDHKD 4.9698 5.0019 2024/12/06 23:58:30 open -0.0320999999999998 -0.641756132669582 Australian Dollar/Hong Kong Dollar FX Cross Rate
AUDHUF 249.5265 250.5896 2024/12/06 23:58:38 open -1.06309999999999 -0.424239473625398 Australian Dollar/Hungarian Forint FX Cross Rate
AUDIDR 10124.5528 10178.854 2024/12/06 23:58:30 open -54.3011999999999 -0.533470663789852 Australian Dollar/Indonesian Rupiah FX Cross Rate
AUDILS 2.3065 2.307 2024/12/06 23:58:31 open -0.000499999999999723 -0.0216731686172398 Australian Dollar/Israeli Shekel FX Cross Rate
AUDINR 54.0461 54.3966 2024/12/06 23:58:31 open -0.350499999999997 -0.644341741947101 Australian Dollar/Indian Rupee FX Cross Rate
AUDJPY 95.8092 96.4083 2024/12/06 23:58:34 open -0.599099999999993 -0.621419525082377 Australian Dollar/Japanese Yen FX Cross Rate
AUDKRW 909.75 912.306 2024/12/06 23:58:01 open -2.55600000000004 -0.280169153770779 Australian Dollar/Korean Won FX Cross Rate
AUDMXN 12.8977 12.9986 2024/12/06 23:58:31 open -0.100899999999999 -0.776237440955175 Australian Dollar/Mexican Peso FX Cross Rate
AUDMYR 2.8227 2.8393 2024/12/06 23:58:35 open -0.0165999999999999 -0.584651146409324 Australian Dollar/Malaysian Ringgit FX Cross Rate
AUDNOK 7.1259 7.1044 2024/12/06 23:58:35 open 0.0214999999999996 0.302629356455149 Australian Dollar/Norwegian Krone FX Cross Rate
AUDNZD 1.0954 1.0968 2024/12/06 23:58:43 open -0.00140000000000007 -0.127644055433996 Australian Dollar/New Zealand Dollar FX Cross Rate
AUDPHP 37.081 37.3413 2024/12/06 23:58:30 open -0.260299999999994 -0.697083390240816 Australian Dollar/Philippine Peso FX Cross Rate
AUDPKR 177.5203 178.5481 2024/12/06 23:58:03 open -1.02780000000001 -0.57564320202792 Australian Dollar/Pakistani Rupee FX Cross Rate
AUDPLN 2.5759 2.5923 2024/12/06 23:58:36 open -0.0164 -0.632642826833313 Australian Dollar/Polish Zloty FX Cross Rate
AUDSEK 6.9844 6.978 2024/12/06 23:58:32 open 0.00640000000000018 0.0917168243049611 Australian Dollar/Swedish Krona FX Cross Rate
AUDSGD 0.85669544 0.86068089 2024/12/06 23:58:32 open -0.00398545000000006 -0.463057800667569 Australian Dollar/Singapore Dollar FX Cross Rate
AUDTHB 21.9321 22.1194 2024/12/06 23:58:30 open -0.1873 -0.846767995515251 Australian Dollar/Thai Baht FX Cross Rate
AUDTRY 22.1942 22.3521 2024/12/06 23:58:30 open -0.157900000000001 -0.706421320591808 Australian Dollar/Turkish Lira FX Cross Rate
AUDTWD 20.6706 20.8029 2024/12/06 23:58:03 open -0.132300000000001 -0.635969023549605 Australian Dollar/Taiwan Dollar FX Cross Rate
AUDUSD 0.63898354 0.64277891 2024/12/06 23:58:30 open -0.00379536999999996 -0.590462745580742 Australian Dollar/US Dollar FX Spot Rate
AUDZAR 11.5107 11.5801 2024/12/06 23:58:31 open -0.0693999999999999 -0.599303978376697 AUDZAR
BDTGBP 0.00655 0.00654 2024/12/06 23:58:41 open 1.00000000000005E-05 0.152905198776765 BDTGBP
BDTJPY 1.2518 1.2512 2024/12/06 23:58:42 open 0.000599999999999934 0.0479539641943681 BDTJPY
BHDEUR 2.5053 2.5053 2024/12/06 23:58:01 open 0 0 BHDEUR
BHDPKR 736.5337 736.7292 2024/12/06 23:58:03 open -0.195500000000038 -0.0265362089625385 BHDPKR
BRLARS 166.1959 168.2274 2024/12/06 23:58:00 open -2.03149999999999 -1.20759162894986 Brazilian Real/Argentine Peso FX Cross Rate
BRLAUD 0.25667078 0.25827162 2024/12/06 23:58:00 open -0.00160083999999999 -0.619828070927806 Brazilian Real/Australian Dollar FX Cross Rate
BRLCHF 0.14416346 0.14607527 2024/12/06 23:58:30 open -0.00191181000000001 -1.30878416312358 Brazilian Real/Swiss Franc FX Cross Rate
BRLCNY 1.1942 1.2075 2024/12/06 23:58:31 open -0.0133000000000001 -1.10144927536233 Brazil Real Chinese Yuan
BRLEUR 0.15525475 0.15721 2024/12/06 23:58:30 open -0.00195524999999999 -1.24371859296482 Brazilian Real/Euro FX Cross Rate
BRLHKD 1.2764 1.2937 2024/12/06 23:58:30 open -0.0173000000000001 -1.33724974878257 Brazilian Real/Hong Kong Dollar FX Cross Rate
BRLJPY 24.6245 24.9369 2024/12/06 23:58:30 open -0.3124 -1.25276197121535 Brazilian Real/Japanese Yen FX Cross Rate
BRLKRW 233.8105 235.994 2024/12/06 23:58:01 open -2.18350000000001 -0.92523538734036 BRLKRW
BRLMXN 3.3129 3.3614 2024/12/06 23:58:31 open -0.0485000000000002 -1.44285119295532 Brazilian Real/Mexican Peso FX Cross Rate
BRLMYR 0.72457865 0.73407722 2024/12/06 23:58:35 open -0.00949856999999998 -1.29394697740382 Brazil Real Malaysian Ringgit
BRLRUB 16.1189 16.7218 2024/12/06 23:58:30 open -0.602900000000002 -3.60547309500174 Brazilian Real/Russian Rouble FX Cross Rate
BRLSEK 1.7934 1.8051 2024/12/06 23:58:30 open -0.0116999999999998 -0.648163536646159 BRLSEK
BRLSGD 0.22002514 0.2226 2024/12/06 23:58:31 open -0.00257485999999998 -1.15672057502245 Brazilian Real/Singapore Dollar FX Cross Rate
BRLUSD 0.16415582 0.16628535 2024/12/06 21:06:04 open -0.00212952999999999 -1.28064799454672 Brazilian Real/US Dollar FX Cross Rate
BRLZAR 2.9562 2.9948 2024/12/06 23:58:31 open -0.0386000000000002 -1.28890076131963 Brazilian Real/South African Rand FX Cross Rate
CADAED 2.5888 2.6114 2024/12/06 23:58:02 open -0.0226000000000002 -0.865436164509465 Canadian Dollar/UAE Dirham FX Cross Rate
CADARS 715.0299 720.8559 2024/12/06 23:58:06 open -5.82600000000002 -0.808205911888912 Canadian Dollar/Argentine Peso FX Cross Rate
CADAUD 1.1047 1.1075 2024/12/06 23:58:02 open -0.00279999999999991 -0.252821670428886 Canadian Dollar/Australian Dollar FX Cross Rate
CADBRL 4.2995 4.2823 2024/12/06 23:58:06 open 0.0171999999999999 0.401653317142654 Canadian Dollar/Brazilian Real FX Cross Rate
CADCHF 0.62028664 0.62585316 2024/12/06 23:58:34 open -0.00556652000000002 -0.889429079498459 Canadian Dollar/Swiss Franc FX Cross Rate
CADCNY 5.1731 5.1748 2024/12/06 23:58:31 open -0.00170000000000048 -0.0328515111695231 CADCNY
CADCZK 16.8646 16.8912 2024/12/06 23:58:39 open -0.026600000000002 -0.157478450317337 Canadian Dollar Czech Koruna
CADDKK 5.0308 5.0241 2024/12/06 23:58:30 open 0.00670000000000037 0.133357218208244 Canadian Dollar/Danish Krone FX Cross Rate
CADEUR 0.66786604 0.67327427 2024/12/06 23:58:06 open -0.0054082299999999 -0.803272936599806 Canadian Dollar/Euro FX Cross Rate
CADGBP 0.55367844 0.55831928 2024/12/06 23:58:03 open -0.00464083999999998 -0.831216145715043 Canadian Dollar/UK Pound Sterling FX Cross Rate
CADHKD 5.5291 5.5442 2024/12/06 23:58:30 open -0.0151000000000003 -0.272356697088856 Canadian Dollar/Hong Kong Dollar FX Cross Rate
CADIDR 11262.0632 11283.1583 2024/12/06 23:58:30 open -21.0950999999986 -0.186960950463654 Canadian Dollar/Indonesian Rupiah FX Cross Rate
CADILS 2.5659 2.5573 2024/12/06 23:58:31 open 0.00859999999999994 0.336292183161926 Canadian Dollar/Israeli Shekel FX Cross Rate
CADINR 60.1396 60.2944 2024/12/06 23:58:31 open -0.154800000000002 -0.25674026111878 Canadian Dollar/Indian Rupee FX Cross Rate
CADISK 97.3531 98.0617 2024/12/06 23:58:06 open -0.708600000000004 -0.722606277476328 CADISK
CADJPY 105.9644 106.857 2024/12/06 23:58:30 open -0.892600000000002 -0.83532197235558 Canadian Dollar/Japanese Yen FX Cross Rate
CADKRW 1005.806 1011.2374 2024/12/06 23:58:02 open -5.43139999999994 -0.537104343648676 Canadian Dollar/Korean Won FX Cross Rate
CADKWD 0.21743083 0.21864464 2024/12/06 23:58:06 open -0.00121381000000001 -0.555151957989919 Canadian Dollar/Kuwaiti Dinar FX Cross Rate
CADMXN 14.3478 14.4067 2024/12/06 23:58:31 open -0.0589000000000013 -0.408837554748841 Canadian Dollar/Mexican Peso FX Cross Rate
CADMYR 3.1388 3.1473 2024/12/06 23:58:35 open -0.00850000000000017 -0.270072760779086 Canadian Dollar/Malaysian Ringgit FX Cross Rate
CADNOK 7.8744 7.8746 2024/12/06 23:58:34 open -0.000200000000000422 -0.00253981154598865 Canadian Dollar/Norwegian Krone FX Cross Rate
CADNZD 1.2099 1.2143 2024/12/06 23:58:06 open -0.00439999999999996 -0.362348678250841 Canadian Dollar/New Zealand Dollar FX Cross Rate
CADPKR 196.2176 197.9327 2024/12/06 23:58:08 open -1.71510000000001 -0.866506645945822 Canadian Dollar/Pakistani Rupee FX Cross Rate
CADPLN 2.8672 2.874 2024/12/06 23:58:31 open -0.00680000000000014 -0.236604036186504 Canadian Dollar/Polish Zloty FX Cross Rate
CADRUB 69.804 71.7444 2024/12/06 23:58:30 open -1.9404 -2.70460133473832 Canadian Dollar/Russian Rouble FX Cross Rate
CADSEK 7.7191 7.7373 2024/12/06 23:58:32 open -0.0182000000000002 -0.235224173807403 Canadian Dollar/Swedish Krona FX Cross Rate
CADSGD 0.9479389 0.95396071 2024/12/06 23:58:30 open -0.00602181000000002 -0.631242978549925 Canadian Dollar/Singapore Dollar FX Cross Rate
CADTHB 24.4019 24.5102 2024/12/06 23:58:30 open -0.1083 -0.441856859593148 Canadian Dollar/Thai Baht FX Cross Rate
CADTRY 24.6902 24.7705 2024/12/06 23:58:30 open -0.0802999999999976 -0.324175935084062 Canadian Dollar/Turkish Lira FX Cross Rate
CADTWD 22.9058 23.0802 2024/12/06 23:58:06 open -0.174400000000002 -0.755626034436452 Canadian Dollar/Taiwan Dollar FX Cross Rate
CADUSD 0.70571531 0.71245543 2024/12/06 23:58:06 open -0.00674012000000002 -0.946040933395653 Canadian Dollar/US Dollar FX Cross Rate
CADZAR 12.8055 12.8342 2024/12/06 23:58:31 open -0.0286999999999988 -0.223621261940743 Canadian Dollar/South African Rand FX Cross Rate
CADZMW 19.3483 19.3158 2024/12/06 23:58:32 open 0.0324999999999989 0.16825603909752 CAD/ZMW
CHFAED 4.1771 4.1775 2024/12/06 23:58:07 open -0.000399999999999956 -0.0095751047277069 Swiss Franc/UAE Dirham FX Cross Rate
CHFARS 1151.8397 1151.469 2024/12/06 23:58:08 open 0.370699999999943 0.0321936587090006 Swiss Franc/Argentine Peso FX Cross Rate
CHFAUD 1.78 1.7692 2024/12/06 23:58:07 open 0.0107999999999999 0.610445399050414 Swiss Franc/Australian Dollar FX Cross Rate
CHFBRL 6.9283 6.8393 2024/12/06 23:58:06 open 0.0890000000000004 1.30130276490285 Swiss Franc/Brazilian Real FX Cross Rate
CHFCAD 1.6096 1.5956 2024/12/06 23:58:05 open 0.014 0.877412885434947 Swiss Franc/Canadian Dollar FX Cross Rate
CHFCNY 8.282 8.2638 2024/12/06 23:58:31 open 0.0182000000000002 0.22023766306058 Swiss Franc/Chinese Renminbi FX Cross Rate
CHFCZK 26.9953 26.9729 2024/12/06 23:58:39 open 0.0224000000000011 0.0830463168587771 Swiss Franc/Czech Koruna FX Cross Rate
CHFDKK 8.0556 8.0244 2024/12/06 23:58:30 open 0.0312000000000001 0.388814116943324 Swiss Franc/Danish Krone FX Cross Rate
CHFEUR 1.076 1.0752 2024/12/06 23:58:07 open 0.000800000000000134 0.0744047619047744 Swiss Franc/Euro FX Cross Rate
CHFGBP 0.89244264 0.89197181 2024/12/06 23:58:06 open 0.000470829999999922 0.0527853004681753 Swiss Franc/UK Pound Sterling FX Cross Rate
CHFHKD 8.8521 8.8538 2024/12/06 23:58:30 open -0.00169999999999959 -0.0192007951388058 Swiss Franc/Hong Kong Dollar FX Cross Rate
CHFHUF 445.2861 444.1802 2024/12/06 23:58:31 open 1.10589999999996 0.248975528400402 Swiss Franc/Hungarian Forint FX Cross Rate
CHFIDR 18030.2597 18018.3576 2024/12/06 23:58:30 open 11.9020999999993 0.0660554100668939 Swiss Franc/Indonesian Rupiah FX Cross Rate
CHFILS 4.1076 4.0838 2024/12/06 23:58:31 open 0.0237999999999996 0.582790538224193 CHFILS
CHFINR 96.2863 96.2947 2024/12/06 23:58:31 open -0.00840000000000884 -0.00872322152725835 Swiss Franc/Indian Rupee FX Cross Rate
CHFISK 156.9371 156.6402 2024/12/06 23:58:06 open 0.296899999999994 0.189542658908756 CHFISK
CHFJPY 170.7399 170.6465 2024/12/06 23:58:32 open 0.0934000000000026 0.0547330299771766 Swiss Franc/Japanese Yen FX Cross Rate
CHFKRW 1620.5038 1615.127 2024/12/06 23:58:07 open 5.3768 0.33290261385018 Swiss Franc/Korean Won FX Cross Rate
CHFMXN 22.9689 23.0079 2024/12/06 23:58:31 open -0.0389999999999979 -0.169506995423302 Swiss Franc/Mexican Peso FX Cross Rate
CHFMYR 5.0267 5.026 2024/12/06 23:58:35 open 0.000700000000000145 0.0139275766016742 Swiss Franc/Malaysian Ringgit FX Cross Rate
CHFNOK 12.6901 12.578 2024/12/06 23:58:32 open 0.1121 0.891238670694863 Swiss Franc/Norwegian Krone FX Cross Rate
CHFNZD 1.9511 1.9406 2024/12/06 23:58:08 open 0.0105 0.541069772235389 Swiss Franc/New Zealand Dollar FX Cross Rate
CHFPKR 316.2157 316.0908 2024/12/06 23:58:08 open 0.124900000000025 0.0395139624437108 CHFPKR
CHFPLN 4.5905 4.5891 2024/12/06 23:58:32 open 0.0013999999999994 0.0305070711032534 Swiss Franc/Polish Zloty FX Cross Rate
CHFRON 5.3229 5.3135 2024/12/06 23:58:30 open 0.00939999999999941 0.176907876164476 CHFRON
CHFRUB 111.7762 114.5704 2024/12/06 23:58:30 open -2.7942 -2.43884982508571 Swiss Franc/Russian Rouble FX Cross Rate
CHFSEK 12.4355 12.3555 2024/12/06 23:58:30 open 0.0800000000000001 0.647484925741573 Swiss Franc/Swedish Krona FX Cross Rate
CHFSGD 1.5266 1.5234 2024/12/06 23:58:41 open 0.00319999999999987 0.210056452671647 Swiss Franc/Singapore Dollar FX Cross Rate
CHFTHB 39.0597 39.1552 2024/12/06 23:58:30 open -0.0955000000000013 -0.243901193200395 Swiss Franc/Thai Baht FX Cross Rate
CHFTRY 39.5291 39.5603 2024/12/06 23:58:30 open -0.0311999999999983 -0.0788669448917181 Swiss Franc/Turkish Lira FX Cross Rate
CHFTWD 36.8941 36.8557 2024/12/06 23:58:10 open 0.0384000000000029 0.104190125272354 Swiss Franc/Taiwan Dollar FX Cross Rate
CHFUSD 1.1372 1.1379 2024/12/06 23:58:08 open -0.000699999999999923 -0.0615168292468515 Swiss Franc/US Dollar FX Cross Rate
CHFZAR 20.4993 20.497 2024/12/06 23:58:31 open 0.00230000000000175 0.0112211543152742 Swiss Franc/South African Rand FX Cross Rate
CLPUSD 0.00101964 0.00102808 2024/12/06 23:58:08 open -8.43999999999997E-06 -0.820947786164498 Chilean Peso US Dollar
CNHJPY 20.5739 20.6448 2024/12/06 16:59:41 open -0.0709000000000017 -0.343427884987996 CNHJPY
CNYAUD 0.20994634 0.21167515 2024/12/06 23:58:09 open -0.00172881 -0.816727896496115 Chinese Renminbi/Australian Dollar FX Cross Rate
CNYCAD 0.19414139 0.19285479 2024/12/06 23:58:11 open 0.0012866 0.667134064961518 CNYCAD
CNYCHF 0.12037107 0.12056924 2024/12/06 23:58:08 open -0.000198169999999998 -0.164361988182058 Chinese Renminbi/Swiss Franc FX Cross Rate
CNYCNH 1.001 1.0005 2024/12/06 23:58:10 open 0.000499999999999945 0.0499750124937476 Chinese Yuan / Chinese Yuan Offshore
CNYEUR 0.12990964 0.13016006 2024/12/06 23:58:31 open -0.000250420000000001 -0.192393887956107 Chinese Renminbi/Euro FX Cross Rate
CNYGBP 0.10775327 0.10796907 2024/12/06 23:58:31 open -0.000215800000000002 -0.19987205595084 Chinese Renminbi/UK Pound Sterling FX Cross Rate
CNYHKD 1.0681 1.0711 2024/12/06 23:58:31 open -0.00299999999999989 -0.280085893007179 Chinese Renminbi/Hong Kong Dollar FX Cross Rate
CNYILS 0.49693 0.49404413 2024/12/06 23:58:31 open 0.00288586999999996 0.584132028853365 Chinese Yuan Israeli Shekel
CNYJPY 20.5991 20.6454 2024/12/06 23:58:31 open -0.0462999999999987 -0.224263031958687 Chinese Renminbi/Japanese Yen FX Cross Rate
CNYMYR 0.60673582 0.60802915 2024/12/06 23:58:35 open -0.00129332999999998 -0.212708551884393 Chinese Yuan Malaysian Ringgit
CNYNZD 0.23430494 0.23483715 2024/12/06 23:58:31 open -0.000532210000000005 -0.226629389770743 Chinese Renminbi/New Zealand Dollar FX Cross Rate
CNYPLN 0.55403216 0.5552231 2024/12/06 23:58:31 open -0.00119093999999997 -0.214497559629629 CNYPLN
CNYRUB 13.4884 13.8606 2024/12/06 23:58:31 open -0.372199999999999 -2.68530943826385 Chinese Yuan Russian Ruble
CNYSGD 0.18403694 0.18430097 2024/12/06 23:58:31 open -0.000264029999999998 -0.143260233519117 CNYSGD
CNYTWD 4.4608 4.4621 2024/12/06 23:58:08 open -0.00130000000000052 -0.0291342641357326 Chinese Yuan Taiwan Dollar
CNYUSD 0.13755636 0.13773596 2024/12/06 23:58:11 open -0.000179600000000002 -0.130394415517924 Chinese Renminbi/US Dollar FX Cross Rate
CNYZAR 2.4738 2.4795 2024/12/06 23:58:31 open -0.00569999999999959 -0.229885057471248 CNYZAR
COPUSD 0.00022664 0.00022613 2024/12/06 23:58:09 open 5.10000000000007E-07 0.225533984875959 Colombian Peso US Dollar
CZKJPY 6.3171 6.3155 2024/12/06 23:58:09 open 0.00159999999999982 0.0253344944976617 Czech Koruna/Japanese Yen FX Cross Rate
CZKPLN 0.16975275 0.16994631 2024/12/06 23:58:40 open -0.000193559999999982 -0.113894794185282 Czech Koruna/Polish Zloty FX Cross Rate
CZKSEK 0.46022544 0.45784637 2024/12/06 17:16:08 open 0.00237906999999998 0.519621898498394 Czech Koruna/Swedish Krona FX Cross Rate
CZKUSD 0.04209046 0.04218442 2024/12/06 21:06:17 open -9.39599999999971E-05 -0.222736261396973 Czech Koruna/US Dollar FX Cross Rate
DKKAUD 0.22165651 0.22044973 2024/12/06 23:58:09 open 0.00120677999999999 0.547417318224881 Danish Krone/Australian Dollar FX Cross Rate
DKKCAD 0.20044415 0.19882745 2024/12/06 23:58:10 open 0.0016167 0.813117102291459 Danish Krone/Canadian Dollar FX Cross Rate
DKKCHF 0.12396757 0.12455988 2024/12/06 23:58:10 open -0.000592309999999999 -0.475522294979731 Danish Krone/Swiss Franc FX Cross Rate
DKKCZK 3.3494 3.3591 2024/12/06 23:58:40 open -0.00970000000000004 -0.288767824714955 Danish Krone/Czech Koruna FX Cross Rate
DKKEUR 0.13392152 0.13397486 2024/12/06 23:58:10 open -5.33400000000128E-05 -0.0398134396259215 Danish Krone/Euro FX Cross Rate
DKKGBP 0.11067328 0.11065703 2024/12/06 23:58:10 open 1.62499999999954E-05 0.0146850136859768 Danish Krone/UK Pound Sterling FX Cross Rate
DKKHKD 1.0979 1.1032 2024/12/06 23:58:30 open -0.00529999999999986 -0.48042059463378 Danish Krone/Hong Kong Dollar FX Cross Rate
DKKHUF 55.2655 55.3308 2024/12/06 23:58:33 open -0.0653000000000006 -0.118017451401391 DKKHUF
DKKINR 11.9486 11.9973 2024/12/06 23:58:31 open -0.0486999999999984 -0.405924666383256 Danish Krone/Indian Rupee FX Cross Rate
DKKJPY 21.1861 21.2638 2024/12/06 23:58:30 open -0.0777000000000001 -0.365409757428118 Danish Krone/Japanese Yen FX Cross Rate
DKKNOK 1.5749 1.5671 2024/12/06 23:58:30 open 0.00780000000000003 0.497734669134071 Danish Krone/Norwegian Krone FX Cross Rate
DKKNZD 0.24208554 0.24186914 2024/12/06 23:58:30 open 0.000216399999999978 0.0894698678797873 Danish Krone/New Zealand Dollar FX Cross Rate
DKKPKR 39.3505 39.3661 2024/12/06 23:58:11 open -0.0156000000000063 -0.0396280048061817 Danish Krone/Pakistani Rupee FX Cross Rate
DKKPLN 0.56973617 0.57183425 2024/12/06 23:58:31 open -0.00209808 -0.366903521431254 Danish Krone/Polish Zloty FX Cross Rate
DKKSEK 1.5427 1.5395 2024/12/06 23:58:30 open 0.00319999999999987 0.207859694706065 Danish Krone/Swedish Krona FX Cross Rate
DKKSGD 0.18937732 0.18981811 2024/12/06 23:58:30 open -0.000440790000000024 -0.232217041882897 Danish Krone/Singapore Dollar FX Cross Rate
DKKTHB 4.8356 4.8771 2024/12/06 23:58:30 open -0.0415000000000001 -0.850915503065348 Danish Krone/Thai Baht FX Cross Rate
DKKUSD 0.14114195 0.14170783 2024/12/06 23:58:09 open -0.000565880000000019 -0.399328675063346 Danish Krone/US Dollar FX Cross Rate
DKKZAR 2.5438 2.5539 2024/12/06 23:58:31 open -0.0101 -0.395473589412271 DKKZAR
EGPEUR 0.01886259 0.019 2024/12/06 23:58:31 open -0.000137410000000001 -0.723210526315795 Egyptian Pound / Euro
EGPJPY 3.0054 3.0142 2024/12/06 23:58:31 open -0.00880000000000036 -0.291951429898493 EGPJPY
EGPPKR 5.5345 5.5325 2024/12/06 23:58:10 open 0.00200000000000067 0.0361500225937762 EGPPKR
EGPUSD 0.01950267 0.01951441 2024/12/06 23:58:11 open -1.17399999999997E-05 -0.0601606710118301 Egyptian Pound/US Dollar FX Cross Rate
EURAED 3.8796 3.8819 2024/12/06 23:58:10 open -0.00229999999999997 -0.0592493366650344 Euro/UAE Dirham FX Cross Rate
EURAMD 424.1665 422.9858 2024/12/06 23:58:12 open 1.1807 0.279134665986424 EURAMD
EURARS 1069.9259 1069.8562 2024/12/06 23:58:12 open 0.0697000000000116 0.00651489424466687 Euro/Argentine Peso FX Cross Rate
EURAUD 1.6532 1.6446 2024/12/06 23:58:34 open 0.00859999999999994 0.522923507235798 Euro/Australian Dollar FX Cross Rate
EURBGN 1.9551 1.9552 2024/12/06 23:58:10 open -9.9999999999989E-05 -0.00511456628477849 EURBGN
EURBHD 0.39836128 0.39839028 2024/12/06 23:58:11 open -2.90000000000012E-05 -0.00727929406309844 Euro/Bahraini Dinar FX Cross Rate
EURBRL 6.4336 6.3562 2024/12/06 23:58:12 open 0.0773999999999999 1.2177086938737 Euro/Brazilian Real FX Cross Rate
EURCAD 1.4957 1.4838 2024/12/06 23:58:31 open 0.0119 0.801994878015907 Euro/Canadian Dollar FX Cross Rate
EURCHF 0.92837191 0.92903489 2024/12/06 23:58:41 open -0.00066297999999998 -0.0713622283873515 EURCHF
EURCLP 1031.1899 1025.3151 2024/12/06 23:58:13 open 5.87480000000005 0.572975078588041 Euro/Chilean Peso FX Cross Rate
EURCNH 7.6924 7.6801 2024/12/06 16:59:16 open 0.0122999999999998 0.160154164659311 EURCNH
EURCNY 7.6802 7.6685 2024/12/06 23:58:11 open 0.0117000000000003 0.152572210993027 Euro/Chinese Renminbi FX Cross Rate
EURCOP 4655.5618 4667.1309 2024/12/06 23:58:11 open -11.5690999999997 -0.247884626505756 EURCOP
