realGrid4

otc

2024-12-06

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
AACTF 0.01450 0.0145 2024-12-06 09:30:00 open 0 0 Aurora Solar Technologies Inc.
AAGC 0.00100 0.001 2024-12-06 15:35:00 open 0 0 All American Gold Corp.
AAGFF 0.32000 0.335 2024-12-06 15:43:00 open -0.015 -4.47761194029851 Aftermath Silver Ltd.
AANNF 3.35000 3.35 2024-12-06 11:42:00 open 0 0 Aroundtown SA
AASZF 0.01000 0.0097 2024-12-06 14:47:00 open 0.0003 3.09278350515464 Atlantic Sapphire ASA
AAUCF 2.42000 2.47 2024-12-06 14:09:00 open -0.0500000000000003 -2.02429149797572 ALLIED GOLD CORP.
AAUGF 0.03500 0.035 2024-12-06 14:43:00 open 0 0 Angold Resources Ltd.
AAVVF 6.14000 6.17 2024-12-06 12:36:00 open -0.0300000000000002 -0.486223662884931 Advantage Oil & Gas Ltd.
ABBRF 1.71000 1.78 2024-12-06 15:35:00 open -0.0700000000000001 -3.93258426966292 AbraPlata Resource Corp.
ABCFF 0.01550 0.0155 2024-12-06 09:30:00 open 0 0 Abacus Mining & Exploration Corp.
ABCP 0.34000 0.33 2024-12-06 14:02:00 open 0.01 3.03030303030303 AmBase Corp.
ABIT 0.11970 0.1264 2024-12-06 15:13:00 open -0.00670000000000001 -5.30063291139241 Athena Bitcoin Global
ABQQ 0.00100 0.001 2024-12-06 15:34:00 open 0 0 AB INTL Group Corp.
ABXXF 8.35000 8.66 2024-12-06 15:40:00 open -0.310000000000001 -3.5796766743649 Abaxx Technologies Inc.
ACAZF 12.76000 12.76 2024-12-06 13:16:00 open 0 0 Acadian Timber Corp
ACDSF 1.88000 1.88 2024-12-06 14:48:00 open 0 0 Ascendas Real Estate Investment Trust
ACDVF 18.33000 18.3 2024-12-06 15:27:00 open 0.0299999999999976 0.163934426229495 Air Canada
ACLLF 34.69000 34.69 2024-12-06 12:21:00 open 0 0 Atco Ltd.
ACUT 0.28010 0.2801 2024-12-06 10:32:00 open 0 0 Accustem Sciences Inc.
ADBRF 1.42000 1.5 2024-12-06 15:38:00 open -0.0800000000000001 -5.33333333333334 Aldebaran Resources Inc.
ADFJF 6.65000 6.65 2024-12-06 09:36:00 open 0 0 ADF Group Inc.
ADGO 11275.00000 11600 2024-12-06 14:46:00 open -325 -2.80172413793103 Advantego Corporation
ADHC 0.00170 0.0018 2024-12-06 15:50:00 open -0.0001 -5.55555555555556 American Diversified Holdings Corp.
ADMLF 2.67000 2.67 2024-12-06 12:30:00 open 0 0 Adriatic Metals PLC
ADMQ 0.04900 0.049 2024-12-06 09:30:00 open 0 0 ADM Endeavors Inc.
ADYYF 1579.00000 1579 2024-12-06 09:45:00 open 0 0 Adyen N.V.
AEGXF 20.02000 20.04 2024-12-06 12:17:00 open -0.0199999999999996 -0.0998003992015947 Aecon Group Inc.
AETHF 0.01020 0.0102 2024-12-06 15:30:00 open 0 0 Aether Global Innovations Corp.
AETUF 17.25000 17.7 2024-12-06 15:07:00 open -0.449999999999999 -2.54237288135593 Arc Resources Ltd.
AEXAF 0.00520 0.1 2024-12-06 15:00:00 open -0.0948 -94.8 Atos Origin SA
AFFU 0.00100 0.0011 2024-12-06 14:27:00 open -0.0001 -9.09090909090909 Affluence Corp.
AFMJF 0.78200 0.7865 2024-12-06 12:12:00 open -0.00449999999999995 -0.572155117609657 Alphamin Resources Corp.
AGIN 0.00220 0.0022 2024-12-06 15:13:00 open 0 0 American Graphite Technologies Inc.
AGMRF 0.03450 0.0345 2024-12-06 12:28:00 open 0 0 Silver Mountain Resources Inc.
AGNMF 0.05200 0.052 2024-12-06 15:24:00 open 0 0 Agronomics Limited
AGSS 0.15000 0.12 2024-12-06 14:58:00 open 0.03 25 Ameriguard Security Services Inc.
AGTX 0.17040 0.2499 2024-12-06 13:24:00 open -0.0795 -31.812725090036 Agentix Corp.
AGXPF 0.14870 0.155 2024-12-06 15:18:00 open -0.0063 -4.06451612903226 SILVER X MNG CORP.
AGYP 0.00340 0.0048 2024-12-06 15:11:00 open -0.0014 -29.1666666666667 Allied Energy Corporation
AHRO 0.00170 0.002 2024-12-06 15:49:00 open -0.0003 -15 Authentic Holdings Inc.
AIAD 0.00240 0.0018 2024-12-06 10:05:00 open 0.0006 33.3333333333333 AIADVERTISING INC.
AIMFF 1.95000 1.92 2024-12-06 15:09:00 open 0.03 1.5625 Aimia Inc.
AIMLF 0.06800 0.0581 2024-12-06 15:10:00 open 0.00990000000000001 17.039586919105 AI / ML Innovations Inc.
AINMF 0.60990 0.6099 2024-12-06 09:33:00 open 0 0 NETRAMARK HLDGS INC
AINSF 0.50860 0.5086 2024-12-06 14:26:00 open 0 0 Ainsworth Game Technology Ltd.
AITX 0.00270 0.0028 2024-12-06 15:48:00 open -9.99999999999998E-05 -3.57142857142857 Artificial Intelligence Technology Solutions Inc.
AJOY 0.01000 0.01 2024-12-06 11:27:00 open 0 0 Ayujoy Herbals Ltd.
AKCCF 0.54000 0.54 2024-12-06 09:30:00 open 0 0 Aker Carbon Capture ASA
AKEMF 0.09500 0.1 2024-12-06 13:31:00 open -0.005 -5 ALASKA ENERGY METALS CORP
AKTAF 1.16000 1.17 2024-12-06 12:32:00 open -0.01 -0.854700854700855 Akita Drilling Ltd.
ALID 0.03310 0.0331 2024-12-06 10:56:00 open 0 0 Allied Corp.
ALPE 0.00010 0.0001 2024-12-06 10:42:00 open 0 0 alpha-En Corporation
ALPIB 33.97000 33.97 2024-12-06 14:15:00 open 0 0 Alpine Banks Colorado
ALSSF 2.28000 2.28 2024-12-06 10:06:00 open 0 0 Alsea SA
ALVLF 0.06600 0.066 2024-12-06 13:40:00 open 0 0 Alto Ventures Ltd.
ALVOF 3.51000 3.25 2024-12-06 15:33:00 open 0.26 7.99999999999999 Alvopetro Energy Ltd
AMEGF 0.56000 0.56 2024-12-06 15:27:00 open 0 0 AMERICAN EAGLE GOLD CORP.
AMGDF 1.35000 1.35 2024-12-06 14:33:00 open 0 0 Aston Martin Lagonda Global Holdings plc.
AMIH 0.00010 0.0001 2024-12-06 14:36:00 open 0 0 American International Holdings Corp.
AMIVF 7.92000 7.99 2024-12-06 10:09:00 open -0.0700000000000003 -0.876095118898627 Atrium Mortgage Investment Corp
AMMPF 0.02820 0.031 2024-12-06 15:19:00 open -0.0028 -9.03225806451613 AmmPower Corp.
AMMX 0.21980 0.2198 2024-12-06 10:01:00 open 0 0 AmeraMex International Inc.
AMTY 0.04290 0.0375 2024-12-06 14:37:00 open 0.0054 14.4 Amerityre Corp.
AMVMF 15.75000 15.75 2024-12-06 10:22:00 open 0 0 AMG Advanced Metallurgical Group NV
AMXEF 0.81000 0.82 2024-12-06 14:59:00 open -0.0099999999999999 -1.21951219512194 Amex Exploration Inc.
AMYZF 0.07500 0.075 2024-12-06 13:50:00 open 0 0 American Manganese Inc.
ANCTF 57.64000 58.21 2024-12-06 14:15:00 open -0.57 -0.979213193609346 Alimentation Couche-Tard Inc.
ANPMF 0.96000 0.9399 2024-12-06 12:58:00 open 0.0201 2.1385253750399 Andean Precious Metals Corp.
ANZGY 19.85000 20.04 2024-12-06 15:24:00 open -0.189999999999998 -0.948103792415158 ANZ GROUP HOLDINGS LIMITED SPONSORED ADS
AOIFF 1.34000 1.34 2024-12-06 15:51:00 open 0 0 Africa Oil Corp.
AOTVF 0.13650 0.1428 2024-12-06 15:22:00 open -0.0063 -4.41176470588235 Ascot Resources Ltd.
APAAF 0.06860 0.0686 2024-12-06 15:32:00 open 0 0 Appia Energy Corp
APGOF 0.17000 0.17 2024-12-06 12:55:00 open 0 0 Apollo Silver Corp.
APMCF 0.16000 0.16 2024-12-06 15:40:00 open 0 0 Morien Resources Corp.
APTY 0.00060 0.0005 2024-12-06 12:57:00 open 9.99999999999999E-05 20 APT Systems Inc.
ARAAF 0.30000 0.3 2024-12-06 12:59:00 open 0 0 Aclara Resources Inc.
ARBKF 0.06500 0.055 2024-12-06 15:32:00 open 0.01 18.1818181818182 Argo Blockchain plc
ARBTF 0.05700 0.06 2024-12-06 10:27:00 open -0.003 -4.99999999999999 Argo Gold Inc
ARGTF 10.52000 10.56 2024-12-06 15:17:00 open -0.0400000000000009 -0.378787878787888 Artemis Gold Inc.
ARGYF 0.07000 0.07 2024-12-06 14:18:00 open 0 0 Avanti Energy Inc.
ARLTF 5.20000 5.2 2024-12-06 13:02:00 open 0 0 ARCADIUM LITHIUM PLC NPV CDI 1:1
ARREF 1.16000 1.19 2024-12-06 14:46:00 open -0.03 -2.52100840336135 Amerigo Resources Ltd.
ARRNF 0.19000 0.185 2024-12-06 15:24:00 open 0.005 2.70270270270271 AMERICAN RARE EARTHS LTD.
ARSMF 0.12750 0.125 2024-12-06 14:55:00 open 0.0025 2 Ares Strategic Mining Inc.
ARVLF 0.05000 0.05 2024-12-06 14:29:00 open 0 0 ARRIVAL
ARVY 0.00260 0.0026 2024-12-06 15:03:00 open 0 0 Alliance Recovery Corp.
ARWYF 0.03630 0.0363 2024-12-06 14:35:00 open 0 0 ARWAY CORP.
ASAP 1.96000 1.95 2024-12-06 03:50:00 open 0.01 0.512820512820513 Waitr Holdings Inc.
ASCC 0.00700 0.007 2024-12-06 14:51:00 open 0 0 Aristocrat Group Corp
ASCUF 1.04000 1.04 2024-12-06 15:09:00 open 0 0 Arizona Sonoran Copper Company Inc.
ASHTF 82.30000 82.3 2024-12-06 09:37:00 open 0 0 Ashtead Group PLC
ASLRF 0.00110 0.0011 2024-12-06 14:16:00 open 0 0 Alien Metals Ltd.
ASMLF 714.29999 712 2024-12-06 10:55:00 open 2.29998999999998 0.323032303370784 ASML Holding N.V.
ASRE 0.09000 0.096 2024-12-06 15:22:00 open -0.00600000000000001 -6.25000000000001 ASTRA ENERGY INC.
ASRMF 26.57000 26.77 2024-12-06 13:16:00 open -0.199999999999999 -0.747104968248036 Grupo Aeroportuario del Sureste S.A. de C.V.
ATAO 0.04250 0.03 2024-12-06 15:06:00 open 0.0125 41.6666666666667 Altair International Corp.
ATGFF 24.35000 24.44 2024-12-06 12:53:00 open -0.0899999999999999 -0.368248772504091 AltaGas Ltd.
ATHOF 3.49000 3.53 2024-12-06 15:30:00 open -0.0399999999999996 -1.13314447592067 Athabasca Oil Corp.
ATROB 16.01000 16.01 2024-12-06 14:15:00 open 0 0 Astronics Corp.
ATUSF 18.48000 18.5 2024-12-06 11:49:00 open -0.0199999999999996 -0.108108108108106 Altius Minerals Corp.
ATVK 0.00090 0.0009 2024-12-06 10:31:00 open 0 0 Ameritek Ventures
ATZAF 34.95000 35.28 2024-12-06 15:40:00 open -0.329999999999998 -0.935374149659859 Aritzia Inc.
AUCUF 0.13350 0.1297 2024-12-06 13:24:00 open 0.0038 2.92983808789514 Inflection Resources Ltd.
AUGG 0.97500 1 2024-12-06 15:25:00 open -0.025 -2.5 Augusta Gold Corp.
AUMBF 0.11000 0.113 2024-12-06 14:43:00 open -0.003 -2.65486725663717 1911 Gold Corp.
AUNXF 0.00100 0.001 2024-12-06 09:46:00 open 0 0 Fremont Pete Corp Ltd.
AUSVF 0.21000 0.21 2024-12-06 10:52:00 open 0 0 Aura Resources Inc.
AVACF 10.63000 10.59 2024-12-06 15:20:00 open 0.0400000000000009 0.377714825306902 Avance Gas Holding Ltd.
AVAI 0.62000 0.55 2024-12-06 15:51:00 open 0.07 12.7272727272727 Avant Technologies Inc.
AVGDF 0.08000 0.08 2024-12-06 12:49:00 open 0 0 Avidian Gold Corp.
AVLNF 0.03210 0.0322 2024-12-06 15:52:00 open -0.000100000000000003 -0.310559006211189 Avalon Advanced Materials Inc.
AVNBF 17.35000 17.35 2024-12-06 12:00:00 open 0 0 Avon Rubber Plc
AVRW 0.04400 0.0424 2024-12-06 12:16:00 open 0.0016 3.77358490566037 AVENIR WELLNESS SOLUTION
AWCA 0.67000 0.6398 2024-12-06 15:38:00 open 0.0302 4.72022507033448 Awaysis Capital Inc.
AWEVF 1.75000 1.8 2024-12-06 15:42:00 open -0.05 -2.77777777777778 Alphawave IP Group plc
AWKNF 0.07500 0.075 2024-12-06 12:21:00 open 0 0 Awakn Life Sciences Corp.
AWLIF 0.10000 0.1 2024-12-06 10:24:00 open 0 0 AMERIWEST LITHIUM INC
AXAHF 35.74000 35.74 2024-12-06 12:57:00 open 0 0 AXA
AXCP 0.19500 0.195 2024-12-06 10:49:00 open 0 0 Allixon International Corp.
AXDDF 0.02580 0.0258 2024-12-06 10:50:00 open 0 0 Azucar Minerals Ltd.
AXXA 0.00080 0.0008 2024-12-06 13:21:00 open 0 0 Exxe Group Inc.
AYASF 9.56000 9.55 2024-12-06 15:10:00 open 0.00999999999999979 0.104712041884815 Aya Gold & Silver Inc.
AYRWF 0.53710 0.57 2024-12-06 15:38:00 open -0.0328999999999999 -5.77192982456139 Ayr Strategies Inc.
AZMCF 1.19000 1.23 2024-12-06 15:38:00 open -0.04 -3.25203252032521 Arizona Metals Corp.
AZNCF 135.85001 135.85001 2024-12-06 10:59:00 open 0 0 AstraZeneca Plc
AZREF 0.50000 0.5 2024-12-06 15:25:00 open 0 0 Azure Power Global Limited
AZRH 0.16250 0.163 2024-12-06 14:52:00 open -0.0005 -0.306748466257669 Azure Holding Group Corp
BABAF 10.10000 10.1 2024-12-06 13:17:00 open 0 0 Alibaba Group Holding Limited
BABYF 0.01760 0.017 2024-12-06 15:37:00 open 0.0006 3.52941176470588 Else Nutrition Holdings Inc.
BADEF 0.43410 0.431 2024-12-06 14:53:00 open 0.00309999999999999 0.719257540603246 HERCULES SILVER CORP.
BAESF 15.75000 15.8 2024-12-06 10:15:00 open -0.0500000000000007 -0.316455696202536 BAE Systems PLC
BAMXF 81.24000 82 2024-12-06 13:04:00 open -0.760000000000005 -0.926829268292689 Bayerische Motoren Werke AG
BANT 0.00170 0.0017 2024-12-06 15:38:00 open 0 0 Bantek Inc.
BASA 0.04730 0.0402 2024-12-06 14:42:00 open 0.0071 17.6616915422886 Basanite Inc.
BAYZF 21.22000 21.15 2024-12-06 15:20:00 open 0.0700000000000003 0.330969267139481 Bayer A.G.
BBBK 33.75000 33.2 2024-12-06 15:48:00 open 0.549999999999997 1.65662650602409 Baker Boyer Bancorp
BBBXF 0.04610 0.0462 2024-12-06 12:33:00 open -9.99999999999959E-05 -0.216450216450208 Brixton Metals Corp.
BBKCF 0.17000 0.173 2024-12-06 15:38:00 open -0.00299999999999997 -1.73410404624276 BIGG Digital Assets Inc.
BBLR 0.02250 0.0283 2024-12-06 15:19:00 open -0.0058 -20.4946996466431 Bubblr Inc.
BBUZ 0.04990 0.0499 2024-12-06 12:21:00 open 0 0 BEBUZEE INC
BCBNF 0.31900 0.32 2024-12-06 13:55:00 open -0.001 -0.3125 Base Carbon Inc.
BCCEF 0.02300 0.0214 2024-12-06 13:26:00 open 0.0016 7.4766355140187 Bactech Environmental Corp
BCCI 0.00010 0.0001 2024-12-06 15:45:00 open 0 0 Baristas Coffee Company Inc.
BCCLF 1.23000 1.24 2024-12-06 15:16:00 open -0.01 -0.806451612903226 Becle SAB De CV
BCDRF 4.83000 4.83 2024-12-06 09:30:00 open 0 0 Banco Santander S.A.
BCDS 0.00240 0.0022 2024-12-06 15:40:00 open 0.0002 9.09090909090907 Blaqclouds Inc.
BCEKF 0.28500 0.29 2024-12-06 13:51:00 open -0.005 -1.72413793103448 Bear Creek Mining Corp.
BCHG 9.18000 8.26 2024-12-06 15:53:00 open 0.92 11.138014527845 Grayscale Bitcoin Cash Trust
BCHPY 5.97000 5.97 2024-12-06 14:27:00 open 0 0 Brainchip Holdings Ltd.
BCNWF 0.14780 0.1439 2024-12-06 14:17:00 open 0.00389999999999999 2.71021542738012 Bitcoin Well Inc.
BCTF 12.30000 11.9 2024-12-06 13:49:00 open 0.4 3.36134453781513 Bancorp 34 Inc
BDCO 2.59000 2.74 2024-12-06 12:17:00 open -0.15 -5.47445255474454 Blue Dolphin Energy Co.
BDRAF 75.66000 75.2 2024-12-06 12:56:00 open 0.459999999999994 0.611702127659566 Bombardier Inc.
BDRBF 75.78000 74.87 2024-12-06 15:28:00 open 0.909999999999997 1.21544009616668 Bombardier Inc.
BEOLF 1.13000 1.18 2024-12-06 12:37:00 open -0.05 -4.23728813559322 BEYOND OIL LTD
BEVFF 2.13000 2.13 2024-12-06 09:35:00 open 0 0 Diversified Royalty Corp.
BEWFF 0.52000 0.52 2024-12-06 13:49:00 open 0 0 BeWhere Holdings Inc.
BFYW 0.00050 0.0004 2024-12-06 11:51:00 open 0.0001 25 Better For You Wellness Inc.
BGRP 0.10000 0.1 2024-12-06 15:26:00 open 0 0 Bluestem Group Inc.
BHLL 0.08990 0.0904 2024-12-06 12:35:00 open -0.0005 -0.553097345132744 Bunker Hill Mining Corp.
BIEI 0.00080 0.0008 2024-12-06 12:01:00 open 0 0 Premier Biomedical Inc
BIEL 0.00030 0.0003 2024-12-06 14:26:00 open 0 0 BioElectronics Corp.
BIOYF 7.98000 7.95 2024-12-06 13:45:00 open 0.0300000000000002 0.377358490566041 BioSyent Inc.
BIRDF 21.31000 21.55 2024-12-06 11:50:00 open -0.240000000000002 -1.11368909512762 Bird Construction Inc.
BIREF 3.54000 3.56 2024-12-06 15:56:00 open -0.02 -0.561797752808989 Birchcliff Energy Ltd.
BITW 69.75000 70 2024-12-06 15:52:00 open -0.25 -0.357142857142857 Bitwise 10 Crypto Index Fund
BKSC 13.38000 13.38 2024-12-06 11:25:00 open 0 0 Bank of South Carolina Corp
BKUCF 0.03550 0.036 2024-12-06 15:46:00 open -0.0005 -1.38888888888889 Blue Sky Uranium Corp.
BKUT 515.00000 515 2024-12-06 11:36:00 open 0 0 Bank of Utica (NY)
BKUTK 493.00000 493 2024-12-06 09:30:00 open 0 0 Bank of Utica (NY)
BLEG 0.00050 0.0005 2024-12-06 13:58:00 open 0 0 BRANDED LEGACY INC.
BLFR 0.06550 0.0655 2024-12-06 12:26:00 open 0 0 BlueFire Equipment Corp.
BLIAQ 0.01000 0.01 2024-12-06 13:38:00 open 0 0 BB LIQUIDATING INC
BLIS 0.01200 0.01 2024-12-06 15:41:00 open 0.002 20 Beliss Corporation
BLKLF 4.47000 4.47 2024-12-06 09:59:00 open 0 0 Blackline Safety Corp
BLOZF 0.28250 0.279 2024-12-06 15:22:00 open 0.00349999999999995 1.25448028673833 Cannabix Technologies Inc.
BLQC 0.05200 0.052 2024-12-06 15:24:00 open 0 0 BlockQuarry Corp.
BLSP 0.00010 0.0001 2024-12-06 15:16:00 open 0 0 Blue Sphere Corp.
BLYQ 0.13000 0.13 2024-12-06 14:09:00 open 0 0 Bally Corp.
BMNR 0.35000 0.35 2024-12-06 13:04:00 open 0 0 BitMine Immersion Technologies Inc.
BMSPF 0.00100 0.001 2024-12-06 09:47:00 open 0 0 Biomass Secure Power Inc.
BMTLF 0.04230 0.0423 2024-12-06 12:40:00 open 0 0 BeMetals Corp.
BNXAF 0.63900 0.639 2024-12-06 09:45:00 open 0 0 Banxa Holdings Inc.
BOIVF 6.19000 6.19 2024-12-06 13:23:00 open 0 0 Bollore Investissement
BOLSY 4.83000 5.01 2024-12-06 13:44:00 open -0.18 -3.59281437125748 B3 SA Brasil Bolsa Balcao
BOMO 0.00130 0.0015 2024-12-06 13:29:00 open -0.0002 -13.3333333333333 Bowmo Inc.
BONXF 0.16000 0.16 2024-12-06 14:10:00 open 0 0 Bonterra Resources Inc.
BPAQF 4.80000 4.8 2024-12-06 10:00:00 open 0 0 BP Plc
BPIRY 4.16000 4.1 2024-12-06 15:43:00 open 0.0600000000000005 1.46341463414635 Piraeus Financial Holdings S.A.
BQSSF 1.68000 1.66 2024-12-06 15:40:00 open 0.02 1.20481927710843 Boss Energy Limited
BQST 1.12000 1.12 2024-12-06 14:39:00 open 0 0 BioQuest Corp.
BRAXF 0.00270 0.003 2024-12-06 14:49:00 open -0.0003 -10 Braxia Scientific Corp.
BRCHF 0.14980 0.14 2024-12-06 12:53:00 open 0.00979999999999998 6.99999999999998 BrainChip Holdings Ltd
BRCNF 0.05870 0.0561 2024-12-06 15:50:00 open 0.00260000000000001 4.63458110516935 Burcon NutraScience Corp
BRDCF 35.70000 35.7 2024-12-06 09:51:00 open 0 0 Bridgestone Corp.
BRGC 0.07000 0.08 2024-12-06 15:21:00 open -0.01 -12.5 BrightRock Gold Corp.
BRLL 0.00280 0.0026 2024-12-06 15:24:00 open 0.0002 7.6923076923077 Barrel Energy Inc
BRNE 0.00070 0.0007 2024-12-06 15:11:00 open 0 0 Borneo Resource Investments Ltd.
BRPHF 21.13000 19.72 2024-12-06 15:58:00 open 1.41 7.1501014198783 Galaxy Digital Holdings Ltd.
BRRLY 14.43000 14.46 2024-12-06 10:39:00 open -0.0300000000000011 -0.207468879668058 Barry Callebaut AG
BRVMF 1.32000 1.3 2024-12-06 15:00:00 open 0.02 1.53846153846154 Bravo Mining Corp.
BRWXF 0.11020 0.1102 2024-12-06 10:15:00 open 0 0 BRUNSWICK EXPL INC
BRYFF 0.21000 0.21 2024-12-06 09:44:00 open 0 0 Bri-Chem Corp.
BSENF 0.07700 0.066 2024-12-06 14:53:00 open 0.011 16.6666666666667 Baselode Energy Corp.
BSFO 31.15000 31.15 2024-12-06 13:29:00 open 0 0 Bank of San Francisco
BSHPF 0.08460 0.0846 2024-12-06 09:30:00 open 0 0 Bahamas Petroleum Company PLC
BSXGF 0.03000 0.0293 2024-12-06 14:29:00 open 0.000699999999999999 2.38907849829351 Belo Sun Mining Corp
BTLLF 0.47300 0.473 2024-12-06 12:41:00 open 0 0 Interbit Ltd.
BTQQF 0.41500 0.25 2024-12-06 15:55:00 open 0.165 66 BTQ TECHNOLOGIES CORP
BTRYF 0.09940 0.0994 2024-12-06 09:55:00 open 0 0 BATTERY MINERALS LTD.
BTTC 0.06600 0.069 2024-12-06 11:23:00 open -0.003 -4.34782608695653 BITECH TECHNOLOGIES CORPORATION
BTZI 0.01230 0.014 2024-12-06 15:51:00 open -0.0017 -12.1428571428571 Bots Inc.
BUDFF 52.80000 52.8 2024-12-06 12:38:00 open 0 0 Anheuser Busch Inbev SA NV
BUKS 1.85000 1.69 2024-12-06 15:52:00 open 0.16 9.46745562130178 Butler National Corp.
BURCF 0.12840 0.1284 2024-12-06 09:49:00 open 0 0 BASIN URANIUM CORP
BVAXF 0.04300 0.046 2024-12-06 14:32:00 open -0.003 -6.52173913043479 BioVaxys Technology Corp.
BVHMF 8.65000 8.64 2024-12-06 12:41:00 open 0.00999999999999979 0.115740740740738 VISTRY GROUP PLC.
BVVBY 62.53000 62.27 2024-12-06 11:33:00 open 0.259999999999998 0.417536534446761 Bureau Veritas SA
BWEL 570.00000 570 2024-12-06 12:14:00 open 0 0 Boswell (J.G.) Co.
BWLKF 0.07500 0.075 2024-12-06 13:25:00 open 0 0 Boardwalktech Software Corporation
BXLC 50.00000 50 2024-12-06 14:03:00 open 0 0 Bexil Corp.
BXSY 13.40000 13.4 2024-12-06 14:22:00 open 0 0 Bexil Investment Trust
BYAGF 0.14070 0.1454 2024-12-06 11:45:00 open -0.00470000000000001 -3.232462173315 Banyan Gold Corp.
BYDIF 4.99000 5 2024-12-06 15:20:00 open -0.00999999999999979 -0.199999999999996 Byd Electronic International Co Ltd.
BYLOF 13.39000 13.39 2024-12-06 13:36:00 open 0 0 Big Yellow Group Plc
BZWR 0.00030 0.0003 2024-12-06 14:59:00 open 0 0 Business Warrior Corporation
CADNF 8.72000 8.72 2024-12-06 14:52:00 open 0 0 Cascades Inc.
CAHPF 3.28000 3.28 2024-12-06 12:38:00 open 0 0 Evolution Mining Ltd.
CAMNF 0.07900 0.079 2024-12-06 12:04:00 open 0 0 CASCADIA MINERALS LTD
CANL 26.37000 26.42 2024-12-06 12:51:00 open -0.0500000000000007 -0.189250567751706 CannLabs Inc.
CANN 0.03300 0.0349 2024-12-06 14:53:00 open -0.0019 -5.44412607449856 General Cannabis Corp.
CANOF 0.81800 0.83 2024-12-06 14:24:00 open -0.012 -1.44578313253012 California Nanotechnologies Corp
CAPTF 0.24130 0.22 2024-12-06 11:05:00 open 0.0213 9.68181818181817 Capitan Mining Inc.
CAPV 0.00510 0.0058 2024-12-06 15:23:00 open -0.000699999999999999 -12.0689655172414 Cabo Verde Capital Inc.
CAVR 0.00050 0.0005 2024-12-06 15:09:00 open 0 0 CAVU Resources Inc.
CBCY 670.00000 670 2024-12-06 11:35:00 open 0 0 Central Bancompany
CBDD 0.00030 0.0003 2024-12-06 14:18:00 open 0 0 CBD of Denver Inc.
CBDL 0.00060 0.0005 2024-12-06 12:21:00 open 9.99999999999999E-05 20 CBD Life Sciences Inc.
CBDW 0.01500 0.0135 2024-12-06 15:43:00 open 0.0015 11.1111111111111 1606 CORP.
CBGH 0.00190 0.0019 2024-12-06 15:39:00 open 0 0 China Yibai United Guarantee International Holding Inc
CBGZF 0.16100 0.16 2024-12-06 15:38:00 open 0.001 0.625000000000001 Cabral Gold Inc.
CBIH 0.00060 0.0006 2024-12-06 15:47:00 open 0 0 CANNABIS BIOSCI INTL HLDG
CBNT 0.00100 0.001 2024-12-06 12:16:00 open 0 0 C-Bond Systems Inc.
CBSC 0.04190 0.0419 2024-12-06 12:25:00 open 0 0 CB Scientific Inc.
CBSTF 0.09800 0.1 2024-12-06 15:41:00 open -0.002 -2 THE CANNABIST CO HLDG
CBTC 0.00140 0.0013 2024-12-06 15:31:00 open 0.0001 7.6923076923077 XTRA Bitcoin Inc.
CBTTF 0.06000 0.0614 2024-12-06 15:24:00 open -0.00140000000000001 -2.28013029315962 Cathedra Bitcoin Inc
CBULF 0.03930 0.043 2024-12-06 13:08:00 open -0.0037 -8.60465116279069 Gratomic Inc.
CBWTF 0.02700 0.028 2024-12-06 14:34:00 open -0.001 -3.57142857142857 Auxly Cannabis Group Inc.
CCARF 1.55000 1.55 2024-12-06 10:27:00 open 0 0 Colonial Coal International Corp
CCNB 10.90000 10.9 2024-12-06 10:15:00 open 0 0 Coastal Carolina Bancshares Inc
CCOOF 0.03130 0.0318 2024-12-06 13:50:00 open -0.0005 -1.57232704402516 Core Assets Corp.
CCTL 0.00010 0.0001 2024-12-06 13:07:00 open 0 0 Coin Citadel
CCWOF 0.12070 0.1207 2024-12-06 15:32:00 open 0 0 Canada Cobalt Wks Inc.
CDDRF 4.84000 4.85 2024-12-06 10:57:00 open -0.00999999999999979 -0.206185567010305 HEADWATER EXPL INC.
CDMNF 0.09000 0.09 2024-12-06 09:30:00 open 0 0 Canadian Manganese Company Inc.
CDUAF 25.71000 25.71 2024-12-06 10:46:00 open 0 0 Canadian Utilities Ltd.
CELV 2.90000 3 2024-12-06 13:32:00 open -0.1 -3.33333333333334 Preferred Commerce Inc.
CERGF 2.22000 2.22 2024-12-06 09:38:00 open 0 0 Ceres Global Ag Corp.
CESDF 6.68000 6.93 2024-12-06 14:17:00 open -0.25 -3.60750360750361 CES Energy Solutions Corp.
CETI 0.29500 0.295 2024-12-06 09:57:00 open 0 0 Cyber Enviro-Tech Inc.
CFWFF 2.81000 2.81 2024-12-06 09:46:00 open 0 0 Calfrac Well Services Ltd.
CGAC 0.00060 0.0006 2024-12-06 15:51:00 open 0 0 Code Green Apparel Corp.
CGLCF 0.14890 0.145 2024-12-06 15:25:00 open 0.00390000000000001 2.6896551724138 Cassiar Gold Corp.
CGNSF 0.00300 0.003 2024-12-06 13:07:00 open 0 0 Cognetivity Neurosciences Ltd.
CGXEF 0.13490 0.1228 2024-12-06 15:27:00 open 0.0121 9.85342019543973 CGX Energy Inc.
CHHYF 0.07100 0.0877 2024-12-06 15:45:00 open -0.0167 -19.042189281642 CHARBONE HYDROGEN CORP
CHKKF 0.02100 0.0212 2024-12-06 13:35:00 open -0.000199999999999999 -0.943396226415089 Chakana Copper Corp.
